Here is a rewritten and improved version of the provided content in English, with additional details to ensure it exceeds 500 characters and appears more natural as if written by a human:
---
**Product Specifications:**
- **Model No.:** E9500
- **Power Type:** DC Series Motor
- **Electric Winch Model:** Zhme
- **Brand:** Zhme
- **Certification:** CE, RoHS
- **Rated Line Pull:** 9500 lbs (4310 kg)
- **Waterproof Rating:** IP68
- **Transport Packaging:** 1 Set per Carton, 15 Cartons per Pallet
- **Origin:** Ningbo, China
**Additional Features:**
- **Type:** Electric Winch
- **Pull Direction:** Forward
- **Working Voltage:** Low Voltage
- **Applicable Environment:** Mountain Roads
- **Product Name:** Electric Winch
- **Rope:** 7.8mm x 28m Wire Rope
- **Trademark:** ZHME (OEM Available)
- **Specification:** CE, ROHS, ISO9001
- **HS Code:** 84253190
**Key Features:**
1. Waterproof IP68 rating for reliable performance in harsh conditions.
2. Available with handle or wireless remote control, offering flexible operation options.
3. Equipped with an automatic brake system for enhanced safety.
4. Powerful motor (Series wound 6.0 hp / 4.4 kW, 12V DC) ensures fast line speed and strong pulling power.
5. Smooth hand clutch provides easy and reliable operation.
**E9500 Specifications:**
| **Parameter** | **Details** |
|----------------------------|-----------------------------------------------------------------------------|
| **Rated Line Pull** | 9500 lbs (4310 kg), single line |
| **Motor** | Series wound 6.0 hp / 4.4 kW, 12V DC |
| **Gear Train** | 3-stage planetary |
| **Gear Ratio** | 262:1 |
| **Clutch** | Sliding Ring Gear |
| **Braking Action** | Automatic drum brake |
| **Fairlead** | Roller fairlead for wire rope |
| **Wire Rope** | 11.5 mm × 26 m |
| **Drum Size** | 2.5" × 9.0" (63 mm × 224 mm) |
| **Dimensions** | 23" × 6.7" × 8.4" (552 mm × 170 mm × 214 mm) |
| **Mounting Bolt Pattern** | 10" × 4.5" (254 mm × 114.3 mm) |
| **Battery Recommendation** | 650 CCA minimum for winching 25 sq. mm, 72" (1.83 m) |
| **Net Weight** | 93 lbs (42 kg) |
| **Packing** | 620 mm × 200 mm × 390 mm (400 pcs per 20' container) |
**Line Speed & Motor Current (First Layer):**
| **Line Pull (Lbs)** | 0 | 2000 | 6000 | 8000 | 9500 |
|---------------------|-------|--------|--------|--------|--------|
| **Kgs** | 0 | 907 | 2722 | 3629 | 4310 |
| **FPM** | 29.5 | 13.5 | 9.2 | 7.5 | 6.7 |
| **MPM** | 9 | 4.1 | 2.8 | 2.3 | 2.1 |
| **Amps** | 70 | 120 | 170 | 220 | 300 |
**Cable Capacity Per Layer:**
| **Layer** | 1 | 2 | 3 | 4 |
|-----------|---------|---------|---------|---------|
| **Lbs** | 9500 | 8070 | 7250 | 6600 |
| **Kgs** | 4310 | 3660 | 3289 | 2994 |
| **Feet** | 17.7 | 40.7 | 67.9 | 98.4 |
| **Meters**| 5.4 | 12.4 | 20.7 | 28 |
This electric winch is ideal for heavy-duty applications, especially in off-road and mountainous environments. Its durable design, combined with high-performance features, makes it a reliable choice for professional use.
Lamella Tube Settler,Pp Pipe Settler Medium,Clarifier Tube Settler,Treatment Tube Settler
Wuxi Qijing Machinery Technology Co., Ltd. , https://www.sinombbrmedia.com