Model NO.: BPC500-E
Computerized: Non-Computerized
Certification: CE, ISO9001:2008
Color: Customized
Voltage: Customized
Crushing Ability: 450-600kg
Flake Size: 10mm
Crushing Chamber: 520*300mm
Rotation Diameter: 260mm
Rotary Blade: 15PCS
Stationary Blade: 2PCS
Motor Power 1: 11kw
Motor Power 2: 15HP
Trademark: BUYING
Transport Package: Plastic Film + Wood Box
Specification: customized
Origin: Nanjing
HS Code: 8477800000
(1). Suitable for recycling of plastic, injection and mold sector, bottle plastics and shell plastics;
(2). Easy to operate and simple to replace cutters.
(3). Installed with electrical safety devices;
(4). Double wall hopper with sound-proof material. Motor is equipped with overload protector
(5). Safety and environmental protection, low electricity consumption and durable.
(6). Stainless steel hopper for all models is available. Plastic pipe crusher, large diameter plastic pipe crusher.
Specification :Â
Flake type Model
Model | Crushing Chamber (mm) | Rotation Diameter(mm) | Crushing Ability (KG/H) | Rotary cutter (pcs) | Stationary cutter (pcs) | Power (W/HP) | Weight (KG) |
BPC180 | 180*150 | 150 | 100-150 | 9 | 2 | 2200 / 3 | 160 |
BPC250 | 250*220 | 216 | 130-200 | 6 | 2 | 4000 / 5.5 | 295 |
BPC300 | 320*240 | 220 | 220-300 | 9 | 2 | 5500 / 7.5 | 330 |
BPC400 | 420*270 | 250 | 350-500 | 12 | 2 | 7500 / 10 | 430 |
BPC500 | 520*300 | 260 | 450-600 | 15 | 2 | 1100 / 15 | 590 |
BPC600 | 620*340 | 300 | 600-800 | 18 | 4 | 1500 / 20 | 790 |
BPC700 | 720*340 | 300 | 800-900 | 21 | 4 | 1500 / 20 | 830 |
BPC800 | 800*500 | 400 | 800-1000 | 24 | 4 | 2200 / 30 | 1780 |
BPC900 | 900*550 | 400 | 1000-1200 | 27 | 4 | 2200 / 30 | 1890 |
BPC1000 | 1020*610 | 500 | 1200-1500 | 30 | 4 | 3700 / 50 | 1950 |

V type Model
Model | Crushing Chamber (mm) | Rotary Diameter (mm) | Crushing Ability (KG / H) | Rotary Cutter (PCS) | Stationary Cutter (PCS) | Power (W / HP) | Weight (KG) |
V Type BPC600 | 620*340 | 300 | <