Model NO.: KG series
Running Pressure: 0.2-1.0MPa
Intake Air Temperature: Below 85°C
Trademark: Kingfit
Transport Package: Plywood Case
Specification: CE ISO9001
Origin: Zhejiang, China
The precise compressed air filter is designed with high-quality components from globally recognized brands. It is categorized into four levels—Q-level, P-level, S-level, and X-level—based on filtration accuracy. These filters are ideal for applications requiring clean, dry, and oil-free compressed air.
Key Features:
1. **Operating Pressure**: 0.2–1.0 MPa
2. **Inlet Air Temperature**: ≤85°C
3. **Inlet and Outlet Diameter**: Matches the corresponding air dryer's size
4. **Drainage System**: Automatic or electronic drainage options available based on user requirements
5. **Filter Precision**:
- **Q-Level (Main Line)**: Dust concentration ≤3 μm, Oil content ≤5 ppm
- **P-Level (Main Line)**: Dust concentration ≤1 μm, Oil content ≤1 ppm
- **S-Level (Main Line)**: Dust concentration ≤0.01 μm, Oil content ≤0.01 ppm
- **X-Level (Main Line)**: Dust concentration ≤0.01 μm, Oil content ≤0.003 ppm
Here is a detailed specification table for various models:
Models | Processing Volume (Nm³/min) | Tube Connect to Air | Number of Filter | Overall Size (mm) | Net Weight (kg) | ||||
Q | P | S | X | Diameter | Whole Length | ||||
015 | 015 | 015 | 015 | 1.5 | G1" | 1 | 98 | 250 | 2.0 |
024 | 024 | 024 | 024 | 2.7 | G1" | 1 | 100 | 320 | 4.2 |
035 | 035 | 035 | 035 | 4 | G1.5" | 1 | 125 | 425 | 7.3 |
060 | 060 | 060 | 060 | 7 | G1.5" | 1 | 125 | 630 | 8.0 |
080 | 080 | 080 | 080 | 9 | DN65 | 1 | 125 | 630 | 8.0 |
090 | 090 | 090 | 090 | 11 | DN65 | 1 | 125 | 630 | 8.5 |
120 | 120 | 120 | 120 | 15 | DN65 | 1 | 125 | 630 | 8.5 |
150 | 150 | 150 | 150 | 17 | DN65 | 1 | Φ140x4.5 | 905 | 30 |
200 | 200 | 200 | 200 | 23 | DN65 | 1 | Φ140x4.5 | 905 | 31 |
240 | 240 | 240 | 240 | 24 | DN80 | 1 | Φ140x4.5 | 935 | 32 |
360 | 360 | 360 | 360 | 36 | DN80 | 2 | Φ219x6 | 1015 | 75 |
450 | 450 | 450 | 450 | 45 | DN100 | 2 | Φ219x6 | 1107 | 79 |
550 | 550 | 550 | 550 | 55 | DN100 | 3 | Φ273x6.5 | 1193 | 118 |
650 | 650 | 650 | 650 | 65 | DN125 | 3 | Φ273x6.5 | 1193 | 120 |
800 | 800 | 800 | 800 | 85 | DN125 | 4 | Φ325x8 | 1152 | 130 |
1000 | 1000 | 1000 | 1000 | 115 | DN125 | 5 | Φ377x8 | 1322 | 155 |
1200 | 1200 | 1200 | 1200 | 130 | DN150 | 6 | Φ425x8 | 1450 | 168 |
1500 | 1500 | 1500 | 1500 | 160 | DN200 | 6 | Φ425x8 | 1500 | 175 |
2000 | 2000 | 2000 | 2000 | 210 | DN200 | 8 | Φ550x8 | 1550 | 190 |
2500 | 2500 | 2500 | 2500 | 260 | DN250 | 8 | Φ650x8 | 1650 | 205 |
Bronze Parts,Machinery Plastic Parts,Carbon Steel Machining Metal,Plexiglass Parts
JING SUNG Precision CO., , https://www.jingsungcnc.com