Model NO.: KG series
Running Pressure: 0.2-1.0MPa
Intake Air Temperature: Below 85°C
Trademark: Kingfit
Transport Package: Plywood Case
Specification: CE ISO9001
Origin: Zhejiang, China
The precise air filter system is designed with world-renowned brand components, offering four levels of filtration: Q-level, P-level, S-level, and X-level, each tailored for different filtration needs. This system ensures high-quality compressed air by effectively removing contaminants such as oil, water, and particulate matter.
Key Features:
1. **Operating Pressure**: 0.2-1.0 MPa
2. **Inlet Air Temperature**: ≤85°C
3. **Inlet and Outlet Diameter**: Match the corresponding air dryer's size for seamless integration
4. **Drainage Options**: Automatic or electronic drainage systems available based on user requirements
5. **Filtration Grades**:
- **Q-level (Main Line)**: Dust concentration ≤3μm, Oil content ≤5ppm
- **P-level (Main Line)**: Dust concentration ≤1μm, Oil content ≤1ppm
- **S-level (Main Line)**: Dust concentration ≤0.01μm, Oil content ≤0.01ppm
- **X-level (Main Line)**: Dust concentration ≤0.01μm, Oil content ≤0.003ppm
Here is a detailed specification table:
Models |
Processing Volume (Nm³/min) | Tube Connect to Air | Number of Filter | Overall Size (mm) | Net Weight (kg) | ||||
Q | P | S | X | Diameter | Whole Length | ||||
015 | 015 | 015 | 015 | 1.5 | G1" | 1 | 98 | 250 | 2.0 |
024 | 024 | 024 | 024 | 2.7 | G1" | 1 | 100 | 320 | 4.2 |
035 | 035 | 035 | 035 | 4 | G1.5" | 1 | 125 | 425 | 7.3 |
060 | 060 | 060 | 060 | 7 | G1.5" | 1 | 125 | 630 | 8.0 |
080 | 080 | 080 | 080 | 9 | DN65 | 1 | 125 | 630 | 8.0 |
090 | 090 | 090 | 090 | 11 | DN65 | 1 | 125 | 630 | 8.5 |
120 | 120 | 120 | 120 | 15 | DN65 | 1 | 125 | 630 | 8.5 |
150 | 150 | 150 | 150 | 17 | DN65 | 1 | Φ 140x4.5 | 905 | 30 |
200 | 200 | 200 | 200 | 23 | DN65 | 1 | Φ 140x4.5 | 905 | 31 |
240 | 240 | 240 | 240 | 24 | DN80 | 1 | Φ 140x4.5 | 935 | 32 |
360 | 360 | 360 | 360 | 36 | DN80 | 2 | Φ 219x6 | 1015 | 75 |
450 | 450 | 450 | 450 | 45 | DN100 | 2 | Φ 219x6 | 1107 | 79 |
550 | 550 | 550 | 550 | 55 | DN100 | 3 | Φ 273x6.5 | 1193 | 118 |
650 | 650 | 650 | 650 | 65 | DN125 | 3 | Φ 273x6.5 | 1193 | 120 |
800 | 800 | 800 | 800 | 85 | DN125 | 4 | Φ 325x8 | 1152 | 130 |
1000 | 1000 | 1000 | 1000 | 115 | DN125 | 5 | Φ 377x8 | 1322 | 155 |
1200 | 1200 | 1200 | 1200 | 130 | DN150 | 6 | Φ 425x8 | 1450 | 168 |
1500 | 1500 | 1500 | 1500 | 160 | DN200 | 6 | Φ 425x8 | 1500 | 175 |
2000 | 2000 | 2000 | 2000 | 210 | DN200 | 8 | Φ 550x8 | 1550 | 190 |
2500 | 2500 | 2500 | 2500 | 260 | DN250 | 8 | Φ 650x8 | 1650 | 205 |
Bronze Parts,Machinery Plastic Parts,Carbon Steel Machining Metal,Plexiglass Parts
JING SUNG Precision CO., , https://www.jingsungcnc.com