Qj Electric Submersible Multistage Deep Well Water Pump

    Model NO.: QJ
    Impeller: Closed
    Usage: Pumps
    Electric Water Pump: Submersible Pump
    Multistage Pump: Deep Well Pump
    Pump: Water Pump
    Motor Pump: Electric Pump
    Trademark: Borra
    Transport Package: Wood Case
    Specification: ISO
    Origin: Wenzhou
    HS Code: 8413810090
    Model NO.: QJ
    Impeller: Closed
    Usage: Pumps
    Electric Water Pump: Submersible Pump
    Multistage Pump: Deep Well Pump
    Pump: Water Pump
    Motor Pump: Electric Pump
    Trademark: Borra
    Transport Package: Wood Case
    Specification: ISO
    Origin: Wenzhou
    HS Code: 8413810090
    Qj Electric Submersible Multistage Deep Well Water Pump

    1, deep-well pump is easy to install, use and maintain, small.
    2, deep-well pump has a simple structure.
     
    Applications

    For water supply from wells or reservoirs.
    For domestic use, for civil and industrial appplications.
    For garden use and irrigation.

    Operating conditions

    Maximum fluid temperature up to +35º C
    Maximum sand content: 0.3%
    Maximum immersion: 100m
    Minimum well diameter: 3", 3.5", 4", 5", 6"

    Motor and pump

    Rewindable motor
    Three-phase: 380V-415V, Single-phase: 220V-240
    Equip with special start-up control box.

    Adopted the NEMA standard
    Insulation class: B
    Protection grade: IP 68
    Intermal diameter of outlet :  1¼ " 1½ " 2" 3"

    Technical parameters:
    Type Motor power Flow/head(m3/h)/h Outlet Diameter
    HP KW
    100QJ1.5-40/7 0.5 0.37 1.5/40 2/35 3/25 40(1.5") 100
    100QJ1.5-50/9 0.75 0.55 1.5/50 2/43 3/35 40(1.5") 100
    100QJ1.5-70/12 1 0.75 1.5/70 2/63 3/50 40(1.5") 100
    100QJ1.5-98/17 1.5 1.1 1.5/98 2/87 3/70 40(1.5") 100
    100QJ1.5-127/23 2 1.5 1.5/127 2/115 3/92 40(1.5") 100
    100QJ1.5-168/30 3 2.2 1.5/168 2/145 3/115 40(1.5") 100
    100QJ1.5-260/45 5 3.7 1.5/260 2/245 3/200 40(1.5") 100
    100QJ2-45/8 0.75 0.55 2/45 3/40 4/33 40(1.5") 100
    100QJ2-63/11 1 0.75 2/63 3/57 4/48 40(1.5") 100
    100QJ2-85/15 1.5 1.1 2/85 3/73 4/60 40(1.5") 100
    100QJ2-115/21 2 1.5 2/115 3/100 4/85 40(1.5") 100
    100QJ2-155/28 3 2.2 2/155 3/138 4/112 40(1.5") 100
    100QJ2-235/42 5 3.7 2/235 3/205 4/170 40(1.5") 100
    100QJ3-40/7 0.75 0.55 3/40 4/33 5/25 40(1.5") 100
    100QJ3-55/10 1 0.75 3/55 4/43 5/35 40(1.5") 100
    100QJ3-70/13 1.5 1.1 3/70 4/59 5/48 40(1.5") 100
    100QJ3-100/18 2 1.5 3/100 4/87 5/65 40(1.5") 100
     
    100QJ8-40/7 1.5 1.1 8/40 10/32 12/25 50(2") 100
    100QJ8-50/9 2 1.5 8/50 10/41 12/33 50(2") 100
    100QJ8-78/14 3 2.2 8/78 10/65 12/52 50(2") 100
    100QJ8-99/19 5 3.7 8/99 10/80 12/62 50(2") 100
    100QJ8-138/25 7.5 5.5 8/138 10/110 12/85 50(2") 100
    100QJ8-190/34 10 7.5 8/190 10/150 12/120 50(2") 100
    100QJ12-40/7 2 1.5 12/40 14/30 16/23 50(2") 100
     
    100QJ12-75/15 5 3.7 12/75 14/63 16/50 50(2") 100
    100QJ12-116/22 7.5 5.5 12/116 14/88 16/73 50(2") 100
    100QJ12-152/28 10 7.5 12/152 14/123 16/98 50(2") 100
    100QJ16-40/7 3 2.2 16/40 18/35 20/30 50(2") 100
    100QJ16-50/9 5 3.7 16/50 18/44 20/39 50(2") 100
    100QJ16-100/16 7.5 5.5 16/100 18/83 20/61 50(2") 100
    100QJ16-125/23 10 7.5 16/125 18/98 20/73 50(2") 100
    Qj Electric Submersible Multistage Deep Well Water Pump

    1, deep-well pump is easy to install, use and maintain, small.
    2, deep-well pump has a simple structure.
     
    Applications

    For water supply from wells or reservoirs.
    For domestic use, for civil and industrial appplications.
    For garden use and irrigation.

    Operating conditions

    Maximum fluid temperature up to +35º C
    Maximum sand content: 0.3%
    Maximum immersion: 100m
    Minimum well diameter: 3", 3.5", 4", 5", 6"

    Motor and pump

    Rewindable motor
    Three-phase: 380V-415V, Single-phase: 220V-240
    Equip with special start-up control box.

    Adopted the NEMA standard
    Insulation class: B
    Protection grade: IP 68
    Intermal diameter of outlet :  1¼ " 1½ " 2" 3"

    Technical parameters:
    Type Motor power Flow/head(m3/h)/h Outlet Diameter
    HP KW
    100QJ1.5-40/7 0.5 0.37 1.5/40 2/35 3/25 40(1.5") 100
    100QJ1.5-50/9 0.75 0.55 1.5/50 2/43 3/35 40(1.5") 100
    100QJ1.5-70/12 1 0.75 1.5/70 2/63 3/50 40(1.5") 100
    100QJ1.5-98/17 1.5 1.1 1.5/98 2/87 3/70 40(1.5") 100
    100QJ1.5-127/23 2 1.5 1.5/127 2/115 3/92 40(1.5") 100
    100QJ1.5-168/30 3 2.2 1.5/168 2/145 3/115 40(1.5") 100
    100QJ1.5-260/45 5 3.7 1.5/260 2/245 3/200 40(1.5") 100
    100QJ2-45/8 0.75 0.55 2/45 3/40 4/33 40(1.5") 100
    100QJ2-63/11 1 0.75 2/63 3/57 4/48 40(1.5") 100
    100QJ2-85/15 1.5 1.1 2/85 3/73 4/60 40(1.5") 100
    100QJ2-115/21 2 1.5 2/115 3/100 4/85 40(1.5") 100
    100QJ2-155/28 3 2.2 2/155 3/138 4/112 40(1.5") 100
    100QJ2-235/42 5 3.7 2/235 3/205 4/170 40(1.5") 100
    100QJ3-40/7 0.75 0.55 3/40 4/33 5/25 40(1.5") 100
    100QJ3-55/10 1 0.75 3/55 4/43 5/35 40(1.5") 100
    100QJ3-70/13 1.5 1.1 3/70 4/59 5/48 40(1.5") 100
    100QJ3-100/18 2 1.5 3/100 4/87 5/65 40(1.5") 100
     
    100QJ8-40/7 1.5 1.1 8/40 10/32 12/25 50(2") 100
    100QJ8-50/9 2 1.5 8/50 10/41 12/33 50(2") 100
    100QJ8-78/14 3 2.2 8/78 10/65 12/52 50(2") 100
    100QJ8-99/19 5 3.7 8/99 10/80 12/62 50(2") 100
    100QJ8-138/25 7.5 5.5 8/138 10/110 12/85 50(2") 100
    100QJ8-190/34 10 7.5 8/190 10/150 12/120 50(2") 100
    100QJ12-40/7 2 1.5 12/40 14/30 16/23 50(2") 100
     
    100QJ12-75/15 5 3.7 12/75 14/63 16/50 50(2") 100
    100QJ12-116/22 7.5 5.5 12/116 14/88 16/73 50(2") 100
    100QJ12-152/28 10 7.5 12/152 14/123 16/98 50(2") 100
    100QJ16-40/7 3 2.2 16/40 18/35 20/30 50(2") 100
    100QJ16-50/9 5 3.7 16/50 18/44 20/39 50(2") 100
    100QJ16-100/16 7.5 5.5 16/100 18/83 20/61 50(2") 100
    100QJ16-125/23 10 7.5 16/125 18/98 20/73 50(2") 100

    Decor PET Film

    Dongguan Sunyo Plastic Co., Ltd , https://www.sunyopet.com

    Previous Post: Submersible Deep Well Water Circulating Pumps for Micro Desktop Crafts DC 12V Flow 220L/H 
    Next Post: Heavy Duty Cutter Suction Dredge Sand Pumps for Mud and Sand
    Home
    Recent Posts
    • HOWO Starter Sinotruk HOWO Spare Parts Motor (VG…
    • QC11y Series Hydraulic Guillotine Shear Machine
    • Emulsified Dirty Turbine Oil Processing Machine …
    • High Performance Carburetor Spray Cleaner
    • Aeropak Multipurpose Silicone Oil Spray
    • One Bag Woodworking Vacuum Cleaner
    • Teledyne TSS launches new gyro compass
    • Jasu Ls-40s Twin Spindle and Twin Turret CNC Lat…
    • High Active Formula Cockpit Shine (Auto Silicone…
    • How to choose a video surveillance camera
    • Three operating systems of constant temperature …
    • Stainless Steel Utensil PVD Gold Plating Machine…
    • What aspects have been optimized for LED portabl…
    • Epoxy Coating Cast Iron Luge Type Butterfly Valv…
    • Modified potassium ferrate can be produced indus…
    • Wholesale Steel Platform Hand Trolley Wheelbarro…
    • The two groups of companies have achieved remark…
    • SBS market demand cooling to expand more than
    • Henan University and Jinchuan Group jointly brea…
    • Hydraulic Sand Sucker Gravel Slurry Pump