Stainless Steel Solar Water Pump for Agriculture - Factory Direct Sale |
Â
Â
Applications                                                Operating conditions
For water supply from wells or reservoirs                                           Maxiumum fluid temperature up to +40ºC.
For domestic use, for civil and industrial applications                                Maximum sand content : 0.25%
For garden and irrigation                                                         Maximum immersion :56mÂ
                                                                               Minimum well diameter : 4"                            Â
Motor and pump                                             Options on request
Rewindable motor                                                              Special mechanical seal
Single-phase : 220V- 240V /50HZ                                                 Other voltages or frequency 60 HZ
Three-phase : 380V - 415V /50HZ                                                  Single phase motor with built-in capacitor
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMAÂ dimension standardsÂ
Curve tolerance according to ISO 9906
Components | Material |
Pump external casing | AISI 201 SS |
Delivery casing | AISI 201 SS |
Suction lantern | AISI 201 SS |
Diffuser | Plastic |
Impeller | Plastic PC or ABS |
Shaft | Stainless steel |
Shaft coupling | Stainless steel |
Wear ring | Rubber |
Motor external casing | AISI 201 SS |
Top chock | Cast-iron |
Bottom support | Cast-Iron/Cast-Aluminium |
Mechanical seal | Special seal for deep well (Graphite-Ceramic) |
Shaft | Stainless steel |
Bearing | C&N |
Seal lubricant oil | Oil for food machinery and pharmaceutical use. |



4SD(M)10Â Â PERFORMANCEÂ DATAÂ 50Hz | |||||||||||||
TYPE | P2 | DELIVERYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â n=2850r/min | |||||||||||
220V~240V | 380V~415V | (KW) | (HP) | m³/h      | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 14.4 |
l/min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | ||||
4SDM10/4 | 4SD10/4 | 0.75 | 1 | H(m) | 24Â | 24Â | 23Â | 21Â | 20Â | 18Â | 15Â | 10Â | 6Â |
4SDM10/5 | 4SD10/5 | 0.92 | 1.25 | 30Â | 30Â | 29Â | 27Â | 25Â | 23Â | 19Â | 13Â | 8Â | |
4SDM10/6 | 4SD10/6 | 1.1 | 1.5 | 36Â | 36Â | 35Â | 32Â | 30Â | 27Â | 23Â | 16Â | 9Â | |
4SDM10/7 | 4SD10/7 | 1.3 | 1.75 | 42Â | Alloy Steel Mechanical Tubing Huijie Steel Pipe provide variety of alloy steel mechanical tubing for automotive parts,ball and roller bearing tubes, wire-line drill pipes,boiler tubes,heat-exchanger tubes,oil field Drill pipes,engineering machinery,etc.The cold drawn and cold rolled alloy steel tubes,Supplied as DIN,ASTM,ASME,EN,BS,JIS,GOST,GB etc standard including the steel grade: Boiler Steel tubes Grade: T2, T5, T9, T11, T12, T17, T21, T22, T91,T92, 15Mo3,16Mo3, 13CrMo44, 10CrMo910, 12CrMo910, 11CrMo910, 12Cr1MoVG Mechanical alloy tubing:
AISI4130, SAE4140, 40Cr,
40Cr4,8620H,16MnCr5,20MnCr5 38Cr2MoAlA, 38CrMoAl, 38H2MUA, 38X2МЮÐ,10Mn2,20Mn2 Bearing tubes: 100Cr2,100Cr6,52100,GCr15,SUJ2,100CrMo7-3 Rock drill pipes: SAE1541,AISI4130,XJY650,XJY750,XJY850,40Mn2,20Mn2,37Mn5,R780 Alloy Steel Tubes,Seamless Steel Pipes,Seamless Steel Tubes,Alloy Steel Mechanical Tubing Ningbo Huijie Steel Pipe Manufacturing Co.,Ltd , https://www.hjbearingtube.com |