**Steel Price Update (April 5, 2025)**
Here is the latest update on steel prices across various products, including rebar, hot-rolled and cold-rolled sheets, galvanized steel, pipes, and structural steel. Prices remain stable in most cases, with only a few minor fluctuations observed.
---
### **Rebar & High-Line Steel**
| Product Name | Specification | Material | Factory/Origin | Today's Price (yuan/ton) | Yesterday's Price (yuan/ton) | Change (yuan/ton) |
|--------------------------|---------------------|----------|----------------------|---------------------------|------------------------------|-------------------|
| High-line φ6.5–10mm | Q235 | Shougang | 4360–4370 | 4360–4370 | No change |
| High-line φ6.5–10mm | Q235 | Tangshan Steel | 4360–4370 | 4360–4370 | No change |
| High-line φ6.5–10mm | Q235 | Xuanhua | 4360–4370 | 4360–4370 | No change |
| General Line φ6.5–10mm | Q235 | Shougang | 4300–4350 | 4300–4350 | No change |
| Rebar φ12–14 mm | HRB335 | Roll II | 4180–4190 | 4180–4190 | No change |
| Rebar φ16–25 mm | HRB335 | Roll II | 4240–4250 | 4240–4250 | No change |
| Rebar φ12–14 mm | HRB335 | Shougang | 4480–4490 | 4480–4490 | No change |
| Rebar φ16–25 mm | HRB335 | Shougang | 4360–4370 | 4360–4370 | No change |
---
### **Cold Rolled Sheets**
| Product Name | Specification | Material | Factory/Origin | Today's Price (yuan/ton) | Yesterday's Price (yuan/ton) | Change (yuan/ton) |
|--------------------------|---------------------|----------|----------------------|---------------------------|------------------------------|-------------------|
| Cold Rolled Sheet 1.0*1000*2000 | ST12 | Angang | 5700–5750 | 5700–5750 | No change |
| Cold Rolled Sheet 1.2*1000*2000 | ST12 | Angang | 5700–5750 | 5700–5750 | No change |
| Cold Rolled Sheet 1.5*1000*2000 | ST12 | Angang | 5700–5750 | 5700–5750 | No change |
| Cold Rolled Sheet 2.0*1000*2000 | ST12 | Angang | 5700–5750 | 5700–5750 | No change |
---
### **Hot Rolled Plates**
| Product Name | Specification | Material | Factory/Origin | Today's Price (yuan/ton) | Yesterday's Price (yuan/ton) | Change (yuan/ton) |
|--------------------------|---------------------|----------|----------------------|---------------------------|------------------------------|-------------------|
| Hot Rolled Plate 2.0*1250*C | Q235 | TISCO | 5100–5150 | 5100–5150 | No change |
| Hot Rolled Plate 5.5*1500*C | Q235 | Tangshan | 4650–4700 | 4550–4600 | +100 |
| Hot Rolled Plate 11.75*1500*C | Q235 | Tangshan | 4750–4800 | 4750–4800 | No change |
---
### **Galvanized Sheets & Pipes**
| Product Name | Specification | Material | Factory/Origin | Today's Price (yuan/ton) | Yesterday's Price (yuan/ton) | Change (yuan/ton) |
|--------------------------|---------------------|----------|----------------------|---------------------------|------------------------------|-------------------|
| Galvanized Sheet 1.0*1000*C | DX51D+Z | Benxi | 5550–5600 | 5550–5600 | No change |
| Galvanized Sheet 0.7*1250*C | DX51D+Z | Angang | 5650–5700 | 5650–5700 | No change |
| Seamless Pipe 76*4.5 | 20# | Tianjin | 5600–5650 | 5600–5650 | No change |
| Galvanized Pipe 6" | 4.0mm | Lida | 6330–6340 | 6330–6340 | No change |
---
### **Structural Steel**
| Product Name | Specification | Material | Factory/Origin | Today's Price (yuan/ton) | Yesterday's Price (yuan/ton) | Change (yuan/ton) |
|--------------------------|---------------------|----------|----------------------|---------------------------|------------------------------|-------------------|
| Channel Steel 10# | 6mm | Jiangtian| 4250–4260 | 4250–4260 | No change |
| I-beam 16# | 12mm | Haicheng | 4150–4160 | 4150–4160 | No change |
| H-beam 200*100*5.5*8 | Q235/SS400 | Sunshine | 4500–4510 | 4500–4510 | No change |
---
### **Summary**
Most steel products show no changes in pricing today, indicating a stable market. However, some hot-rolled plates saw a small increase of 100 yuan per ton. The overall trend remains consistent, with minimal volatility observed. Buyers are advised to monitor closely for any potential shifts in supply or demand dynamics.
Let me know if you need a printable version or further details!
Cold Rolled Seamless Steel Tube
Colled Rolled Seamless Steel Tube,Cold Rolled Seamless Steel Tubing,Astm A53 Seamless Steel Pipe,Api 5L Seamless Steel Pipe
Shandong Yuzhong Steel Co.,Ltd. , https://www.cnyzsteel.com